View Single Post
Old 19-03-2010, 10:26 PM   #25
Pomp1
Guest
 
Posts: n/a
Qatar Official Test
Session 2 as of 22:00 - 19/03/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Ducati Marlboro Team 1:55.353 - - 35
2 Valentino Rossi Fiat Yamaha Team 1:55.860 +0.507 +0.507 36
3 Andrea Dovizioso Repsol Honda Team 1:55.879 +0.019 +0.526 39
4 Nicky Hayden Ducati Marlboro Team 1:56.115 +0.236 +0.762 34
5 Loris Capirossi Rizla Suzuki MotoGP 1:56.195 +0.080 +0.842 32
6 Jorge Lorenzo Fiat Yamaha Team 1:56.504 +0.309 +1.151 34
7 Randy De Puniet LCR Honda MotoGP 1:56.605 +0.101 +1.252 35
8 Ben Spies Monster Yamaha Tech 3 1:56.779 +0.174 +1.426 32
9 Alvaro Bautista Rizla Suzuki MotoGP 1:56.898 +0.119 +1.545 42
10 Mika Kallio Pramac Racing Team 1:56.923 +0.025 +1.570 40
11 Dani Pedrosa Repsol Honda Team 1:56.935 +0.012 +1.582 35
12 Colin Edwards Monster Yamaha Tech 3 1:57.028 +0.093 +1.675 25
13 Aleix Espargaro Pramac Racing Team 1:57.121 +0.093 +1.768 37
14 Marco Melandri San Carlo Honda Gresini 1:57.222 +0.101 +1.869 42
15 Hiroshi Aoyama Interwetten-Honda MotoGP 1:57.251 +0.029 +1.898 49
16 Marco Simoncelli San Carlo Honda Gresini 1:57.379 +0.128 +2.026 34
  Reply With Quote